91
PERM Filings
98.9%
Approval Rate
0.0%
Denial Rate
1.1%
Withdrawn Rate
458 days
Avg Processing Time
$136,247
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 27 | 27 | 0 | 0 | |
| FY2025 | 40 | 39 | 0 | 1 | |
| FY2026 | 24 | 24 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| TX | 23 | |
| IL | 13 | |
| NY | 7 | |
| MA | 7 | |
| IN | 6 | |
| PA | 3 | |
| GA | 3 | |
| CA | 2 | |
| WA | 1 | |
| MN | 1 | |
| NC | 1 | |
| NJ | 1 | |
| AZ | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 32 |
| Software Quality Assurance Analysts and Testers | 12 |
| Project Management Specialists | 6 |
| Computer Systems Analysts | 5 |
| Data Scientists | 4 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Corporate Immigration Partners, P.C. | 58 | 98.3% |
| Global Immigration Associates, P.C. | 8 | 100.0% |
| Corporate Immigration Immigrations, P.C. | 1 | 100.0% |
| Corporate Immigration Partners, PC | 1 | 100.0% |
| Corporation Immigration Partners, P.C. | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25140-996001 | Certified | Product Software Engineer I | TX | $84,094 | Tue May 20 | Sun Jun 21 |
| G-100-25139-990021 | Certified | Enterprise Software Engineer IV | IL | $148,949 | Mon May 19 | Wed Jun 17 |
| G-100-25127-947414 | Certified | Product Software Engineer III | TX | $149,947 | Wed May 07 | Tue Jun 16 |
| G-100-25087-810887 | Certified | Product Software Engineer III | IL | $148,949 | Fri Mar 28 | Mon Jun 15 |
| G-100-25121-926290 | Certified | Enterprise Software Engineer III | PA | $149,713 | Thu May 01 | Mon Jun 15 |
| G-100-25121-925896 | Certified | Technology Project and Program Manager IV | NY | $155,542 | Thu May 01 | Mon Jun 15 |
| G-100-25058-729693 | Certified | Product Software Engineer III | TX | $150,075 | Thu Feb 27 | Mon Jun 01 |
| G-100-25038-675293 | Certified | Product Software Engineer III | TX | $149,781 | Fri Feb 07 | Mon Jun 01 |
| G-100-25022-633941 | Certified | Product Software Engineer II | TX | $115,000 | Wed Jan 22 | Thu Apr 30 |
| G-100-24358-568339 | Certified | Enterprise Software Engineer III | IL | $148,949 | Mon Dec 23 | Thu Apr 23 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.