5
PERM Filings
80.0%
Approval Rate
0.0%
Denial Rate
20.0%
Withdrawn Rate
432 days
Avg Processing Time
$138,067
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 3 | 3 | 0 | 0 | |
| FY2026 | 2 | 1 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| CA | 5 |
Top Occupations
| Occupation | Cases |
|---|---|
| Climate Change Policy Analysts | 1 |
| Data Scientists | 1 |
| Environmental Scientists and Specialists, Including Health | 1 |
| Software Developers | 1 |
| Sustainability Specialists | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Erickson Immigration Group | 5 | 80.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25126-945836 | Certified | Climate Data Advisor | CA | $135,172 | Tue May 06 | Mon Jun 15 |
| G-100-25136-985991 | Withdrawn | Climate Advisor | CA | $122,000 | Fri May 16 | Mon Jan 12 |
| G-100-24169-121046 | Certified | Carbon Data Analyst | CA | $105,000 | Mon Jun 17 | Mon Sep 29 |
| G-100-23248-320634 | Certified - Expired | Climate Strategy Manager | CA | $134,663 | Tue Sep 05 | Mon Feb 10 |
| G-100-23251-331566 | Certified - Expired | Product Engineer | CA | $193,500 | Fri Sep 08 | Mon Feb 10 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.