12
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
452 days
Avg Processing Time
$94,227
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 3 | 3 | 0 | 0 | |
| FY2025 | 2 | 2 | 0 | 0 | |
| FY2026 | 7 | 7 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| PA | 11 |
Top Occupations
| Occupation | Cases |
|---|---|
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 1 |
| Art, Drama, and Music Teachers, Postsecondary | 1 |
| Computer Science Teachers, Postsecondary | 1 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 1 |
| Engineering Teachers, Postsecondary | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Solow, Hartnett, and Galvan, LLC | 7 | 100.0% |
| Law Office of Matthew I Hirsch | 4 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-300-25181-142092 | Certified | Assistant Teaching Professor-Physics | PA | $90,500 | Mon Jun 30 | Wed Jun 24 |
| G-300-25153-040425 | Certified | Assistant Teaching Professor-Criminology | PA | $81,500 | Mon Jun 02 | Wed Jun 24 |
| G-300-25160-067774 | Certified | Assistant Professor-Global Interdisciplinary Studies | PA | $80,500 | Mon Jun 09 | Wed Jun 24 |
| G-300-24240-297509 | Certified | Assistant Professor - Electrical Engineering | PA | $108,000 | Tue Aug 27 | Tue Feb 10 |
| G-300-24247-309582 | Certified | Assistant Professor - Computing Sciences | PA | $102,000 | Tue Sep 03 | Mon Jan 26 |
| G-300-24197-195875 | Certified - Expired | Assistant Teaching Professor | PA | $65,000 | Mon Jul 15 | Thu Dec 04 |
| G-300-24184-168957 | Certified - Expired | Assistant Professor - Art History | PA | $81,000 | Tue Jul 02 | Mon Dec 01 |
| G-300-24121-940481 | Certified | Chief Sustainability Officer | PA | $115,000 | Tue Apr 30 | Mon Aug 11 |
| G-300-23347-563096 | Certified | Assistant Professor - Irish Language and Culture | PA | $81,000 | Wed Dec 13 | Fri May 09 |
| G-300-23198-192538 | Certified | Assistant Professor of Law | PA | $139,000 | Mon Jul 17 | Thu Sep 19 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.