513
PERM Filings
91.0%
Approval Rate
0.0%
Denial Rate
9.0%
Withdrawn Rate
434 days
Avg Processing Time
$124,259
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 145 | 127 | 0 | 18 | |
| FY2025 | 160 | 146 | 0 | 14 | |
| FY2026 | 208 | 194 | 0 | 14 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| MN | 222 | |
| TX | 71 | |
| GA | 18 | |
| NC | 16 | |
| OH | 8 | |
| CA | 8 | |
| NY | 8 | |
| AZ | 7 | |
| IL | 7 | |
| FL | 5 | |
| PA | 3 | |
| MO | 3 | |
| WI | 2 | |
| NJ | 2 | |
| OR | 2 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 158 |
| Project Management Specialists | 108 |
| Statisticians | 15 |
| Computer Systems Analysts | 15 |
| Data Scientists | 14 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Quarles & Brady LLP | 138 | 89.1% |
| Faegre Drinker Biddle & Reath LLP | 128 | 93.0% |
| Dorsey & Whitney LLP | 106 | 84.0% |
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 10 | 100.0% |
| THOMPSON COBURN LLP | 3 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25149-028606 | Certified | Lead Software Engineer - Microservices Applications | TX | $149,781 | Thu May 29 | Thu Jun 25 |
| G-100-25150-035891 | Certified | SENIOR SOFTWARE ENGINEER (MULTIPLE POSITIONS) | GA | $171,267 | Fri May 30 | Thu Jun 25 |
| G-100-25148-025565 | Certified | Lead Software Engineer โ Backend, DevOps | NC | $155,688 | Wed May 28 | Thu Jun 25 |
| G-100-25148-026646 | Certified | Reliability Engineer (multiple openings) | TX | $149,781 | Wed May 28 | Thu Jun 25 |
| G-100-25147-018876 | Certified | Commercial Credit and Risk Software Engineer | MO | $90,501 | Tue May 27 | Tue Jun 23 |
| G-100-25136-987663 | Certified | SENIOR SOFTWARE ENGINEER (MULTIPLE POSITIONS) | AZ | $151,757 | Fri May 16 | Mon Jun 22 |
| G-100-25125-937631 | Certified | Principal Software Engineer โ Business Banking | TX | $149,781 | Mon May 05 | Thu Jun 18 |
| G-100-25135-982322 | Certified | SENIOR SOFTWARE ENGINEER (MULTIPLE POSITIONS) | IL | $119,816 | Thu May 15 | Thu Jun 18 |
| G-100-25135-982634 | Certified | Data Analytics | ID | $77,688 | Thu May 15 | Thu Jun 18 |
| G-100-25140-999243 | Certified | SENIOR SOFTWARE ENGINEER (MULTIPLE POSITIONS) | TX | $149,781 | Tue May 20 | Thu Jun 18 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.