5
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
424 days
Avg Processing Time
$68,245
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 1 | 1 | 0 | 0 | |
| FY2026 | 4 | 4 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| OH | 5 |
Top Occupations
| Occupation | Cases |
|---|---|
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 1 |
| Biological Science Teachers, Postsecondary | 1 |
| Communications Teachers, Postsecondary | 1 |
| Foreign Language and Literature Teachers, Postsecondary | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Dinse P.C. | 5 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-300-25178-134978 | Certified | Assistant Professor of Spanish | OH | $65,994 | Fri Jun 27 | Fri Jul 31 |
| G-300-25178-136959 | Certified | Assistant Professor of Africana Studies | OH | $73,440 | Fri Jun 27 | Fri Jul 31 |
| G-300-25178-137055 | Certified | Assistant Professor of Communications | OH | $68,340 | Fri Jun 27 | Fri Jul 31 |
| G-300-24225-260558 | Certified - Expired | Assistant Professor of Biology | OH | $70,000 | Mon Aug 12 | Fri Jan 16 |
| G-300-23170-123471 | Certified | Assistant Professor of Communication Studies | OH | $63,450 | Mon Jun 19 | Mon Jul 22 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.