26
PERM Filings
96.2%
Approval Rate
0.0%
Denial Rate
3.8%
Withdrawn Rate
451 days
Avg Processing Time
$127,866
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 13 | 12 | 0 | 1 | |
| FY2025 | 9 | 9 | 0 | 0 | |
| FY2026 | 4 | 4 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NC | 13 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 8 |
| Data Warehousing Specialists | 4 |
| Computer Programmers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| THE LAW FIRM OF SIM, PARVATHANENI AND BROWN PLLC | 13 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24291-415432 | Certified | Programmer Analyst | NC | $149,469 | Thu Oct 17 | Fri Mar 06 |
| G-100-24291-415427 | Certified | Programmer Analyst | NC | $149,469 | Thu Oct 17 | Fri Mar 06 |
| G-100-24256-333001 | Certified | Big Data Engineer | NC | $128,149 | Thu Sep 12 | Wed Feb 11 |
| G-100-24256-332995 | Certified | Big Data Engineer | NC | $128,149 | Thu Sep 12 | Wed Feb 11 |
| G-100-23307-478100 | Certified | Software Developer | NC | $120,058 | Fri Nov 03 | Tue Apr 08 |
| G-100-23272-400117 | Certified - Expired | Software Developer | NC | $120,058 | Fri Sep 29 | Mon Feb 03 |
| G-100-23272-400140 | Certified - Expired | Software Developer | NC | $120,058 | Fri Sep 29 | Mon Feb 03 |
| G-100-23272-400109 | Certified - Expired | Big Data Engineer | NC | $118,082 | Fri Sep 29 | Mon Feb 03 |
| G-100-23272-400113 | Certified - Expired | Big Data Engineer | NC | $118,082 | Fri Sep 29 | Mon Feb 03 |
| G-100-23272-400154 | Certified - Expired | Software Developer | NC | $120,058 | Fri Sep 29 | Mon Feb 03 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.