10
PERM Filings
90.0%
Approval Rate
10.0%
Denial Rate
0.0%
Withdrawn Rate
453 days
Avg Processing Time
$94,120
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 4 | 4 | 0 | 0 | |
| FY2025 | 6 | 5 | 1 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| FL | 6 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 6 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Kodem Law Firm PLLC | 6 | 83.3% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24066-775356 | Certified | Software Developer (Python) | FL | $135,221 | Wed Mar 06 | Mon Jul 28 |
| G-100-24074-798983 | Denied | Software Developer (Mobile Applications) | FL | $92,227 | Thu Mar 14 | Tue Jul 22 |
| G-100-24030-677353 | Certified | BI Developer | FL | $92,227 | Tue Jan 30 | Mon Jun 16 |
| G-100-23307-477721 | Certified | Software Developer | FL | $81,682 | Fri Nov 03 | Tue Apr 08 |
| G-100-23258-350541 | Certified - Expired | Software Developer | FL | $81,682 | Fri Sep 15 | Fri Jan 31 |
| G-100-23221-249191 | Certified - Expired | Devops Engineer | FL | $81,682 | Tue Aug 08 | Wed Nov 27 |
| A-23029-94429 | Certified-Expired | Devops Engineer | โ | โ | Wed Feb 01 | Mon Mar 25 |
| A-22299-46018 | Certified-Expired | SharePoint Developer | โ | โ | Fri Nov 04 | Mon Nov 06 |
| A-22286-38587 | Certified-Expired | Automation Engineer | โ | โ | Fri Nov 04 | Mon Nov 06 |
| A-22291-41183 | Certified-Expired | Devops Engineer | โ | โ | Fri Nov 04 | Mon Nov 06 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.