2,317
PERM Filings
99.4%
Approval Rate
0.0%
Denial Rate
0.6%
Withdrawn Rate
431 days
Avg Processing Time
$140,180
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 1,804 | 1,797 | 0 | 7 | |
| FY2025 | 513 | 506 | 0 | 7 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NY | 850 |
Top Occupations
| Occupation | Cases |
|---|---|
| Project Management Specialists | 252 |
| Computer Systems Analysts | 201 |
| Software Quality Assurance Analysts and Testers | 28 |
| Software Developers | 22 |
| Computer Network Architects | 3 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Fragomen, Del Rey, Bernsen & Loewy | 850 | 98.8% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24040-707253 | Certified | Technical Lead | NY | $139,693 | Fri Feb 09 | Tue Jun 24 |
| G-100-24040-707268 | Certified | Technical Architect | NY | $138,590 | Fri Feb 09 | Tue Jun 24 |
| G-100-24039-704792 | Certified | Technical Lead | NY | $139,693 | Thu Feb 08 | Tue Jun 24 |
| G-100-24040-707241 | Certified | Technical Architect | NY | $138,590 | Fri Feb 09 | Tue Jun 24 |
| G-100-24040-707258 | Certified | Project Lead | NY | $139,693 | Fri Feb 09 | Tue Jun 24 |
| G-100-24040-707265 | Certified | Technical Architect | NY | $138,590 | Fri Feb 09 | Tue Jun 24 |
| G-100-24039-704785 | Certified | Technical Architect | NY | $138,590 | Thu Feb 08 | Tue Jun 24 |
| G-100-24039-704789 | Certified | Developer | NY | $157,477 | Thu Feb 08 | Tue Jun 24 |
| G-100-24039-704793 | Certified | Developer | NY | $157,477 | Thu Feb 08 | Tue Jun 24 |
| G-100-24039-704814 | Certified | Technical Architect | NY | $138,590 | Thu Feb 08 | Mon Jun 23 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.