10
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
472 days
Avg Processing Time
$131,643
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 3 | 3 | 0 | 0 | |
| FY2025 | 6 | 6 | 0 | 0 | |
| FY2026 | 1 | 1 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 10 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 7 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| LAW OFFICES OF KAVITHA RAMASAMI | 10 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24254-326622 | Certified | QlikView Developer | NJ | $115,918 | Tue Sep 10 | Fri Feb 06 |
| G-100-23333-529731 | Certified | QlikView Developer | NJ | $133,390 | Wed Nov 29 | Sun Apr 06 |
| G-100-23277-408682 | Certified - Expired | Qlikview Developer | NJ | $133,390 | Wed Oct 04 | Tue Feb 25 |
| G-100-23300-460000 | Certified - Expired | AEM/PEGA Developer | NJ | $133,390 | Thu Oct 26 | Tue Feb 25 |
| G-100-23256-344991 | Certified - Expired | Data Engineer | NJ | $133,390 | Wed Sep 13 | Fri Jan 31 |
| G-100-23258-349072 | Certified - Expired | Looker Developer | NJ | $133,390 | Thu Sep 14 | Tue Jan 28 |
| G-100-23240-299142 | Certified - Expired | Qlikview Developer | NJ | $133,390 | Mon Aug 28 | Mon Nov 25 |
| G-100-23206-211951 | Certified | AWS Cloud Developer | NJ | $133,390 | Tue Jul 25 | Sat Sep 14 |
| G-100-23194-185411 | Certified | QlikView Developer | NJ | $133,390 | Thu Jul 13 | Fri Sep 13 |
| G-100-23181-158652 | Certified | AWS DevOps Engineer | NJ | $133,390 | Fri Jun 30 | Mon Aug 05 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.