4
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
487 days
Avg Processing Time
$75,846
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 3 | 3 | 0 | 0 | |
| FY2026 | 1 | 1 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| MO | 4 |
Top Occupations
| Occupation | Cases |
|---|---|
| Computer Science Teachers, Postsecondary | 2 |
| Agricultural Sciences Teachers, Postsecondary | 1 |
| Business Teachers, Postsecondary | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Bordeau & Noulles LLC | 4 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-300-24344-527424 | Certified | Assistant Professor - Agriculture | MO | $62,000 | Mon Dec 09 | Wed Apr 08 |
| G-300-24135-993272 | Certified | Assistant Professor - Management - Hospitality Management | MO | $79,384 | Tue May 14 | Sat Aug 23 |
| G-300-24085-827054 | Certified | Assistant Professor - Computer Science | MO | $81,000 | Mon Mar 25 | Sun Jul 13 |
| G-300-23275-405070 | Certified - Expired | Assistant Professor - Computer Science | MO | $81,000 | Mon Oct 02 | Thu Mar 06 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.