6
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
490 days
Avg Processing Time
$141,666
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 5 | 5 | 0 | 0 | |
| FY2026 | 1 | 1 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| PA | 5 | |
| NY | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Actuaries | 1 |
| Business Intelligence Analysts | 1 |
| Computer and Information Systems Managers | 1 |
| Database Architects | 1 |
| Financial and Investment Analysts | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Antonini and Cohen Immigration Law Group | 6 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24214-237331 | Certified - Expired | Lead AWS Data Engineer | PA | $165,000 | Thu Aug 01 | Tue Dec 09 |
| G-100-24143-025141 | Certified | Portfolio Management Analyst | NY | $100,000 | Wed May 22 | Tue Sep 09 |
| G-100-23338-541356 | Certified | Sr. Actuarial Associate | PA | $105,123 | Mon Dec 04 | Mon Apr 28 |
| G-100-23338-541590 | Certified | Sr. Data Analyst - Investment Management | PA | $125,944 | Mon Dec 04 | Mon Apr 28 |
| G-100-23349-569711 | Certified | Senior Software Engineer (MuleSoft) | PA | $132,330 | Fri Dec 15 | Mon Apr 28 |
| G-100-23237-295423 | Certified - Expired | Head of Digital Application Development | PA | $221,600 | Fri Aug 25 | Thu Nov 14 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.