9
PERM Filings
88.9%
Approval Rate
0.0%
Denial Rate
11.1%
Withdrawn Rate
384 days
Avg Processing Time
$88,739
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 2 | 2 | 0 | 0 | |
| FY2025 | 4 | 3 | 0 | 1 | |
| FY2026 | 3 | 3 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| OH | 7 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 5 |
| Business Intelligence Analysts | 1 |
| Computer Systems Analysts | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Robert Brown LLC | 7 | 85.7% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25139-989967 | Certified | DevOps Engineer | OH | $116,938 | Mon May 19 | Thu Jun 25 |
| G-100-25153-041355 | Certified | C#.Net Developer | OH | $75,442 | Mon Jun 02 | Thu Jun 18 |
| G-100-25051-711631 | Certified | DevOps Engineer | OH | $93,226 | Thu Feb 20 | Thu May 14 |
| G-100-24045-719103 | Certified | BUSINESS INTELLIGENCE DEVELOPER | OH | $78,562 | Wed Feb 14 | Wed Jun 18 |
| G-100-24043-712880 | Certified | SOFTWARE DEVELOPER - RCS | OH | $93,683 | Mon Feb 12 | Tue Jun 17 |
| G-100-25049-702280 | Withdrawn | DevOps Engineer | OH | $93,226 | Tue Feb 18 | Thu Feb 20 |
| G-100-23240-300147 | Certified - Expired | DevOps Engineer | OH | $70,096 | Mon Aug 28 | Thu Nov 21 |
| A-23023-91765 | Certified-Expired | Business Intelligence Developer | โ | โ | Mon Jan 23 | Thu Feb 29 |
| A-22321-59642 | Certified-Expired | DevOps Engineer | โ | โ | Thu Nov 17 | Fri Dec 15 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.