11
PERM Filings
81.8%
Approval Rate
18.2%
Denial Rate
0.0%
Withdrawn Rate
471 days
Avg Processing Time
$133,786
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 7 | 5 | 2 | 0 | |
| FY2025 | 1 | 1 | 0 | 0 | |
| FY2026 | 3 | 3 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| TX | 4 |
Top Occupations
| Occupation | Cases |
|---|---|
| Database Architects | 2 |
| Software Developers | 2 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Reddy Neumann Brown PC | 2 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25129-958264 | Certified | Senior Database Architect | TX | $122,949 | Fri May 09 | Tue Jun 16 |
| G-100-25087-812220 | Certified | Senior Database Architect | TX | $122,949 | Fri Mar 28 | Sat May 23 |
| G-100-25015-620291 | Certified | Software Engineer | TX | $149,781 | Wed Jan 15 | Mon May 04 |
| G-100-23347-564343 | Certified | Software Engineer | TX | $139,464 | Wed Dec 13 | Thu May 01 |
| A-23117-34288 | Certified | Software Engineer(Salesforce) | โ | โ | Fri Apr 28 | Thu May 09 |
| A-23100-25284 | Certified | Software Engineer | โ | โ | Thu Apr 20 | Thu May 09 |
| A-23034-97296 | Certified | Software Engineer | โ | โ | Tue Feb 21 | Mon May 06 |
| A-23081-16884 | Certified | Software Engineer | โ | โ | Mon Mar 27 | Thu Apr 11 |
| A-21326-76677 | Denied | Software Engineer | โ | โ | Wed Nov 24 | Thu Nov 16 |
| A-21312-69756 | Denied | Software Engineer | โ | โ | Mon Nov 08 | Thu Nov 16 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.