7
PERM Filings
85.7%
Approval Rate
0.0%
Denial Rate
14.3%
Withdrawn Rate
398 days
Avg Processing Time
$98,674
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 3 | 3 | 0 | 0 | |
| FY2026 | 4 | 3 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| UT | 7 |
Top Occupations
| Occupation | Cases |
|---|---|
| Business Intelligence Analysts | 2 |
| Advertising and Promotions Managers | 1 |
| Data Scientists | 1 |
| Project Management Specialists | 1 |
| Sales Engineers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Parsons Behle & Latimer | 7 | 85.7% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25317-403308 | Certified | Senior Account Manager - TikTok Shop | UT | $149,261 | Wed Nov 12 | Mon Sep 14 |
| G-100-25205-198986 | Certified | Digital Advertising Strategist | UT | $97,750 | Thu Jul 24 | Mon Jul 20 |
| G-100-25191-164430 | Certified | Senior Ecommerce Sales Engineer โ China Accelerator | UT | $150,000 | Thu Jul 10 | Wed Jul 15 |
| G-100-25198-181064 | Withdrawn | Machine Learning Engineer | UT | $98,435 | Thu Jul 17 | Wed Apr 01 |
| G-100-23317-498627 | Certified - Expired | Data Scientist | UT | $63,794 | Mon Nov 13 | Thu Mar 27 |
| G-100-23326-521119 | Certified - Expired | Director of Product | UT | $67,683 | Wed Nov 22 | Thu Mar 27 |
| G-100-23319-502467 | Certified - Expired | Data Scientist | UT | $63,794 | Wed Nov 15 | Thu Mar 27 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.