5
PERM Filings
80.0%
Approval Rate
20.0%
Denial Rate
0.0%
Withdrawn Rate
465 days
Avg Processing Time
$81,340
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 3 | 2 | 1 | 0 | |
| FY2026 | 2 | 2 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| VA | 5 |
Top Occupations
| Occupation | Cases |
|---|---|
| Business Intelligence Analysts | 2 |
| Computer Systems Analysts | 1 |
| Data Scientists | 1 |
| Software Developers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Anil Ali PC | 3 | 66.7% |
| Immigration Wins PLLC | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25197-178742 | Certified | Business Analyst I | VA | $82,680 | Wed Jul 16 | Fri Jul 17 |
| G-100-24221-254737 | Certified - Expired | Business Intelligence Analyst | VA | $78,603 | Thu Aug 08 | Tue Jan 20 |
| G-100-24093-848324 | Certified | Business Analyst | VA | $78,603 | Tue Apr 02 | Thu Jul 31 |
| G-100-24121-941540 | Certified | Computer Systems Analyst | VA | $78,374 | Tue Apr 30 | Thu Jul 31 |
| G-100-24091-842087 | Denied | Programmer Analyst | VA | $88,442 | Sun Mar 31 | Wed Jul 30 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.