9
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
470 days
Avg Processing Time
$147,698
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 2 | 2 | 0 | 0 | |
| FY2025 | 4 | 4 | 0 | 0 | |
| FY2026 | 3 | 3 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 7 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 4 |
| Data Scientists | 2 |
| Network and Computer Systems Administrators | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Malik & Popiel, P.C. | 7 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24239-292681 | Certified | Network & Security Analyst | NJ | $137,114 | Mon Aug 26 | Mon Jan 12 |
| G-100-24239-293992 | Certified | Data Scientist | NJ | $163,238 | Mon Aug 26 | Mon Jan 12 |
| G-100-24199-202189 | Certified - Expired | Data Scientist | NJ | $163,238 | Wed Jul 17 | Wed Dec 03 |
| G-100-24171-129896 | Certified | Cloud Enterprise Data Architect | NJ | $169,229 | Wed Jun 19 | Tue Sep 23 |
| G-100-24128-965901 | Certified | Cloud Enterprise Data Architect | NJ | $169,229 | Tue May 07 | Thu Sep 04 |
| G-100-24032-685286 | Certified | Technical Lead | NJ | $115,918 | Thu Feb 01 | Wed Jun 25 |
| G-100-24026-671242 | Certified | Technical Lead | NJ | $115,918 | Fri Jan 26 | Fri May 30 |
| A-23111-31048 | Certified | Cloud Architect | โ | โ | Fri Apr 21 | Mon May 13 |
| A-23111-30953 | Certified | Cloud Architect | โ | โ | Fri Apr 21 | Mon May 13 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.