5
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
541 days
Avg Processing Time
$83,976
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 4 | 4 | 0 | 0 | |
| FY2026 | 1 | 1 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| OH | 5 |
Top Occupations
| Occupation | Cases |
|---|---|
| Engineering Teachers, Postsecondary | 2 |
| Business Teachers, Postsecondary | 1 |
| Education Administrators, Postsecondary | 1 |
| Mathematical Science Teachers, Postsecondary | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Vorys, Sater, Seymour and Pease LLP | 5 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24153-060559 | Certified | Chief Belonging, Inclusion & Diversity Officer (CDO) | OH | $98,821 | Sat Jun 01 | Mon Mar 23 |
| G-300-24115-921557 | Certified | Assistant Professor of Technological Studies | OH | $65,060 | Wed Apr 24 | Tue Aug 12 |
| G-300-23275-404907 | Certified | Assistant Professor of Mathematics | OH | $56,000 | Mon Oct 02 | Wed Apr 09 |
| G-300-23275-404929 | Certified - Expired | Assistant Professor of Finance | OH | $125,000 | Mon Oct 02 | Thu Mar 20 |
| G-300-23268-378818 | Certified - Expired | Assistant Professor of Electrical and Computer Engineering | OH | $75,000 | Mon Sep 25 | Wed Jan 15 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.