15
PERM Filings
93.3%
Approval Rate
0.0%
Denial Rate
6.7%
Withdrawn Rate
392 days
Avg Processing Time
$127,691
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 11 | 11 | 0 | 0 | |
| FY2025 | 2 | 2 | 0 | 0 | |
| FY2026 | 2 | 1 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| TX | 9 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 2 |
| Data Warehousing Specialists | 1 |
| Information Security Analysts | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| THE LAW FIRM OF SIM, PARVATHANENI AND BROWN PLLC | 9 | 88.9% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-26154-976176 | Withdrawn | SOC Analyst | TX | $128,253 | Wed Jun 03 | Thu Jun 04 |
| G-100-24171-128790 | Certified - Expired | Data Engineer | TX | $157,352 | Wed Jun 19 | Mon Nov 17 |
| G-100-24127-962065 | Certified | Full Stack Developer | TX | $139,464 | Mon May 06 | Wed Aug 20 |
| G-100-24127-962068 | Certified | Full Stack Developer | TX | $139,464 | Mon May 06 | Wed Aug 20 |
| G-100-23177-142127 | Certified | Full Stack Developer | TX | $116,938 | Mon Jun 26 | Mon Aug 26 |
| G-100-23178-145378 | Certified | Full Stack Developer | TX | $116,938 | Tue Jun 27 | Mon Aug 26 |
| G-100-23177-142138 | Certified | UI Software Developer | TX | $116,938 | Mon Jun 26 | Mon Aug 26 |
| G-100-23177-142135 | Certified | Full Stack Developer | TX | $116,938 | Mon Jun 26 | Mon Aug 26 |
| G-100-23177-142132 | Certified | Full Stack Developer | TX | $116,938 | Mon Jun 26 | Mon Aug 26 |
| A-23116-33513 | Certified | Full Stack Developer | โ | โ | Wed May 10 | Thu Jun 06 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.