5
PERM Filings
80.0%
Approval Rate
20.0%
Denial Rate
0.0%
Withdrawn Rate
493 days
Avg Processing Time
$116,081
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 4 | 3 | 1 | 0 | |
| FY2026 | 1 | 1 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| OH | 5 |
Top Occupations
| Occupation | Cases |
|---|---|
| Computer Systems Analysts | 1 |
| Database Architects | 1 |
| Data Warehousing Specialists | 1 |
| Software Developers | 1 |
| Software Quality Assurance Analysts and Testers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| The Fleischer Law Firm | 5 | 80.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24330-497845 | Certified | Quality Assurance (QA) Automation Engineer | OH | $105,000 | Mon Nov 25 | Tue Mar 31 |
| G-100-24031-679838 | Denied | Senior BI Solutions Architect | OH | $112,570 | Wed Jan 31 | Tue Jun 03 |
| G-100-23325-516109 | Certified - Expired | Sr. Big Data Developer | OH | $115,606 | Tue Nov 21 | Fri Mar 28 |
| G-100-23298-454557 | Certified - Expired | Senior Solutions Architect | OH | $129,334 | Wed Oct 25 | Wed Mar 05 |
| G-100-23298-454733 | Certified - Expired | Senior Software Engineer | OH | $117,894 | Wed Oct 25 | Wed Mar 05 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.