1,257
PERM Filings
95.3%
Approval Rate
0.5%
Denial Rate
4.2%
Withdrawn Rate
410 days
Avg Processing Time
$201,386
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 681 | 660 | 1 | 20 | |
| FY2025 | 413 | 385 | 0 | 28 | |
| FY2026 | 163 | 153 | 5 | 5 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| CA | 342 | |
| WA | 168 | |
| NY | 50 | |
| TX | 16 | |
| MA | 7 | |
| VA | 3 | |
| PA | 2 | |
| TN | 1 | |
| GA | 1 | |
| DC | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 420 |
| Computer and Information Research Scientists | 20 |
| Data Warehousing Specialists | 18 |
| Electronics Engineers, Except Computer | 16 |
| Data Scientists | 10 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Berry Appleman & Leiden LLP | 282 | 97.5% |
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 184 | 94.0% |
| Fragomen, Del Rey, Bernsen & Loewy, LLP | 108 | 70.4% |
| Ogletree Deakins | 11 | 90.9% |
| Fragomen, Del Rey, Bensen & Loewy LLP | 4 | 75.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25162-081089 | Certified | Production Engineer | TX | $198,962 | Wed Jun 11 | Mon Jun 29 |
| G-100-25129-957889 | Withdrawn | Software Engineer, Android | NY | $194,465 | Fri May 09 | Thu Jun 11 |
| G-100-24170-122005 | Denied | Manufacturing Test Engineer | CA | $184,662 | Mon Jun 17 | Mon May 11 |
| G-100-24171-128861 | Denied | Software Engineer, Systems | WA | $239,682 | Wed Jun 19 | Mon May 11 |
| G-100-26128-889009 | Withdrawn | Monetization Policy Manager | NY | $190,000 | Fri May 08 | Fri May 08 |
| G-100-25034-662308 | Certified | ASIC Engineer, Architecture | CA | $208,936 | Mon Feb 03 | Fri May 08 |
| G-100-25024-642160 | Certified | Production Engineer | CA | $178,360 | Fri Jan 24 | Thu May 07 |
| G-100-25035-665101 | Certified | Production Engineer | CA | $155,605 | Tue Feb 04 | Wed May 06 |
| G-100-25029-652008 | Certified | Production Engineer | CA | $155,605 | Wed Jan 29 | Wed May 06 |
| G-100-25024-642256 | Certified | Research Scientist | CA | $187,909 | Fri Jan 24 | Tue May 05 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.