12
PERM Filings
83.3%
Approval Rate
0.0%
Denial Rate
16.7%
Withdrawn Rate
421 days
Avg Processing Time
$153,403
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 2 | 2 | 0 | 0 | |
| FY2025 | 4 | 3 | 0 | 1 | |
| FY2026 | 6 | 5 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 11 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 9 |
| Computer Programmers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Law Office of Keshab Raj Seadie, PC | 5 | 100.0% |
| Law Office of Keshab Raj Seadie, P.C. | 4 | 75.0% |
| Law Office of Kamlesan Naidoo, PLLC | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25153-042712 | Certified | Computer Programmer | NJ | $132,500 | Mon Jun 02 | Tue Jun 23 |
| G-100-26098-768128 | Withdrawn | Software Developer | NJ | $190,000 | Tue Apr 07 | Wed May 20 |
| G-100-25038-676053 | Certified | UI Developer | NJ | $179,982 | Fri Feb 07 | Wed May 13 |
| G-100-25038-675743 | Certified | Software Engineer | NJ | $151,850 | Fri Feb 07 | Wed May 06 |
| G-100-24297-427236 | Certified | Software Developer | NJ | $169,300 | Wed Oct 23 | Thu Mar 05 |
| G-100-24284-399908 | Certified | Software Developer | NJ | $169,300 | Thu Oct 10 | Fri Feb 27 |
| G-100-24101-872901 | Certified | Software Developer | NJ | $142,600 | Wed Apr 10 | Sat Aug 02 |
| G-100-24075-805362 | Certified | Software Developer | NJ | $142,600 | Fri Mar 15 | Thu Jul 10 |
| G-100-24074-801190 | Certified | Software Developer | NJ | $169,300 | Thu Mar 14 | Thu Jul 10 |
| G-100-25185-153662 | Withdrawn | Software Engineer | NJ | $152,000 | Thu Jul 03 | Thu Jul 03 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.