6
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
470 days
Avg Processing Time
$142,029
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 1 | 1 | 0 | 0 | |
| FY2025 | 5 | 5 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NY | 5 |
Top Occupations
| Occupation | Cases |
|---|---|
| Financial Quantitative Analysts | 1 |
| Operations Research Analysts | 1 |
| Securities, Commodities, and Financial Services Sales Agents | 1 |
| Software Developers | 1 |
| Software Quality Assurance Analysts and Testers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Fragomen, Del Rey, Bernsen & Loewy, LLP | 4 | 100.0% |
| Wolfsdorf Rosenthal LLP | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24138-010971 | Certified | Quantitative Researcher - Latour | NY | $150,000 | Fri May 17 | Sun Aug 17 |
| G-100-24039-705008 | Certified | Quantitative Trader | NY | $120,141 | Thu Feb 08 | Mon Jun 23 |
| G-100-23342-555396 | Certified | Senior Software Engineer | NY | $170,000 | Fri Dec 08 | Wed Apr 30 |
| G-100-23258-351879 | Certified - Expired | Quantitative Research Developer | NY | $130,000 | Fri Sep 15 | Wed Jan 15 |
| G-100-23272-398732 | Certified - Expired | Senior Quantitative Developer | NY | $140,005 | Fri Sep 29 | Wed Jan 08 |
| A-23057-05968 | Certified | Quantitative Researcher/Trader Lead | โ | โ | Mon Apr 03 | Thu May 02 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.