13
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
394 days
Avg Processing Time
$115,918
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 9 | 9 | 0 | 0 | |
| FY2026 | 4 | 4 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 4 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 4 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Reddy Neumann Brown PC | 4 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24220-252257 | Certified | Senior DevOps Engineers | NJ | $115,918 | Wed Aug 07 | Mon Jan 12 |
| G-100-24221-254958 | Certified | Senior Full Stack Developers | NJ | $115,918 | Thu Aug 08 | Mon Jan 12 |
| G-100-24221-254663 | Certified | Senior DevOps Engineers | NJ | $115,918 | Thu Aug 08 | Mon Jan 12 |
| G-100-24211-229572 | Certified - Expired | Senior Full Stack Developers | NJ | $115,918 | Mon Jul 29 | Wed Dec 10 |
| A-22308-52141 | Certified-Expired | Senior DevOps Engineer | โ | โ | Thu Nov 17 | Tue Nov 07 |
| A-22283-36645 | Certified-Expired | Senior DevOps Engineer | โ | โ | Thu Nov 17 | Tue Nov 07 |
| A-22317-56569 | Certified-Expired | Senior Full Stack Developer | โ | โ | Thu Nov 17 | Tue Nov 07 |
| A-22305-50091 | Certified-Expired | Senior DevOps Engineer | โ | โ | Tue Nov 15 | Mon Oct 30 |
| A-22308-52084 | Certified-Expired | Senior DevOps Engineer | โ | โ | Tue Nov 15 | Mon Oct 30 |
| A-22325-61260 | Certified-Expired | Senior DevOps Engineer | โ | โ | Wed Nov 23 | Mon Oct 16 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.