9
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
428 days
Avg Processing Time
$144,412
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 4 | 4 | 0 | 0 | |
| FY2025 | 3 | 3 | 0 | 0 | |
| FY2026 | 2 | 2 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 3 | |
| CA | 2 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 3 |
| Data Warehousing Specialists | 1 |
| Project Management Specialists | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Chugh, LLP | 2 | 100.0% |
| Grell Feist PLC | 2 | 100.0% |
| Feist Law & Advocacy PLLC | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25092-824463 | Certified | Data Scientist | NJ | $166,200 | Wed Apr 02 | Thu May 28 |
| G-100-24356-566065 | Certified | Senior Programmer Analyst | CA | $176,134 | Fri Dec 20 | Thu Apr 23 |
| G-100-24170-121813 | Certified | Head of Data Engineering | CA | $105,726 | Mon Jun 17 | Thu Sep 11 |
| G-100-23313-490775 | Certified - Expired | Software Developer, Applications | NJ | $137,000 | Thu Nov 09 | Mon Mar 31 |
| G-100-23291-439481 | Certified - Expired | Software Developer, Applications | NJ | $137,000 | Wed Oct 18 | Fri Mar 07 |
| A-23103-27261 | Certified | Business Intelligence Analyst | โ | โ | Thu Apr 13 | Tue Apr 30 |
| A-23096-24017 | Certified | Software Developer, Applications | โ | โ | Fri Apr 21 | Tue Apr 30 |
| A-23103-27263 | Certified | Software Developer, Applications | โ | โ | Thu Apr 13 | Tue Apr 30 |
| A-22286-38957 | Certified-Expired | Business Intelligence Analyst | โ | โ | Mon Dec 12 | Wed Nov 15 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.