14
PERM Filings
92.9%
Approval Rate
0.0%
Denial Rate
7.1%
Withdrawn Rate
449 days
Avg Processing Time
$181,804
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 6 | 6 | 0 | 0 | |
| FY2026 | 8 | 7 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| TX | 14 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 8 |
| Data Scientists | 5 |
| Web and Digital Interface Designers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Thompson Hine LLP | 14 | 92.9% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25028-646783 | Certified | Data Engineer | TX | $165,300 | Tue Jan 28 | Thu Apr 23 |
| G-100-25028-646815 | Certified | Big Data Solutions Engineer | TX | $171,000 | Tue Jan 28 | Thu Apr 23 |
| G-100-24233-279382 | Certified | Data Science Analyst | TX | $96,600 | Tue Aug 20 | Wed Jan 07 |
| G-100-24240-296741 | Certified | Big Data Platform Engineer | TX | $187,000 | Tue Aug 27 | Tue Jan 06 |
| G-100-24240-296371 | Certified | Senior Software Engineer | TX | $207,000 | Tue Aug 27 | Tue Jan 06 |
| G-100-24240-296611 | Certified | Senior DevOps/Cloud Engineer | TX | $189,000 | Tue Aug 27 | Tue Jan 06 |
| G-100-24233-279295 | Certified - Expired | Data Scientist | TX | $159,000 | Tue Aug 20 | Mon Dec 22 |
| G-100-25255-305542 | Withdrawn | Sr. Data Scientist - Measurement | TX | $202,000 | Fri Sep 12 | Mon Nov 10 |
| G-100-24144-029414 | Certified | Senior Software Engineer | TX | $193,000 | Thu May 23 | Wed Aug 27 |
| G-100-24144-029330 | Certified | Senior Software Engineer | TX | $217,000 | Thu May 23 | Tue Aug 26 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.