6
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
437 days
Avg Processing Time
$145,917
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | 0 | |
| FY2026 | 5 | 5 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 6 |
Top Occupations
| Occupation | Cases |
|---|---|
| Computer Programmers | 3 |
| Computer Systems Analysts | 1 |
| Data Warehousing Specialists | 1 |
| Project Management Specialists | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Law Office of Keshab Raj Seadie, P.C. | 4 | 100.0% |
| Law Office of Keshab Raj Seadie, PC | 2 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25181-142318 | Certified | Business Systems Analyst | NJ | $129,000 | Mon Jun 30 | Fri Jun 26 |
| G-100-25100-852208 | Certified | Computer Programmer | NJ | $132,500 | Thu Apr 10 | Tue Jun 02 |
| G-100-25043-688138 | Certified | Computer Programmer | NJ | $158,000 | Wed Feb 12 | Thu May 21 |
| G-100-25048-700499 | Certified | Computer Programmer | NJ | $158,000 | Mon Feb 17 | Fri May 08 |
| G-100-24207-221239 | Certified - Expired | VP of Data Science and Emerging Technologies | NJ | $158,000 | Thu Jul 25 | Fri Nov 14 |
| G-100-23273-403423 | Certified - Expired | Business Intelligence Developer | NJ | $140,000 | Sat Sep 30 | Thu Jan 02 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.