1,035
PERM Filings
98.4%
Approval Rate
0.8%
Denial Rate
0.9%
Withdrawn Rate
442 days
Avg Processing Time
$143,232
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 415 | 407 | 4 | 4 | |
| FY2025 | 287 | 279 | 4 | 4 | |
| FY2026 | 333 | 332 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| CA | 142 | |
| NJ | 83 | |
| TX | 83 | |
| NY | 79 | |
| IL | 46 | |
| MA | 33 | |
| VA | 26 | |
| NC | 19 | |
| GA | 19 | |
| WA | 16 | |
| FL | 15 | |
| PA | 13 | |
| OH | 9 | |
| MN | 6 | |
| MO | 6 |
Top Occupations
| Occupation | Cases |
|---|---|
| Accountants and Auditors | 337 |
| Computer Systems Analysts | 111 |
| Software Developers | 22 |
| Financial and Investment Analysts | 19 |
| Management Analysts | 15 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| EY Law LLP | 625 | 97.9% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24324-485439 | Certified | Tech. Consulting–Cyber Sec.-CMS-Threat Detection (Mgr)(M.P) | TX | $140,650 | Tue Nov 19 | Mon Mar 23 |
| G-100-24324-486523 | Certified | Actuarial Serv. Advisor - (IAAS)(Life and Health)(FSO) (Sr.) | NJ | $185,915 | Tue Nov 19 | Mon Mar 23 |
| G-100-24323-482938 | Certified | S&T(Trans. Diligence - Trans., Support)(Mgr) | IL | $110,005 | Mon Nov 18 | Mon Mar 23 |
| G-100-24325-487791 | Certified | IT Adv., Tech. Cons. - TSD - Supply Chain - EAM (Mgr.)(M.P.) | TX | $136,635 | Wed Nov 20 | Mon Mar 23 |
| G-100-24324-485892 | Certified | IT Adv., Tech. Cons., DET, MSFT-Biz Apps-UX Designer (Mgr) | IL | $162,830 | Tue Nov 19 | Mon Mar 23 |
| G-100-24320-478415 | Certified | Risk Advisor, Internal Audit (Manager) | PA | $103,510 | Fri Nov 15 | Sun Mar 22 |
| G-100-24323-481373 | Certified | Cyber Security - Data Protection(Senior) | CT | $141,510 | Mon Nov 18 | Sun Mar 22 |
| G-100-24320-478627 | Certified | S&T - TCF-VME - Business Modeling (Mgr.) | IL | $158,005 | Fri Nov 15 | Sun Mar 22 |
| G-100-24323-481576 | Certified | IT Adv., Tech. Cons, SCT- SC- Energy Optimization (Manager) | IL | $120,335 | Mon Nov 18 | Sun Mar 22 |
| G-100-24320-478617 | Certified | AA Consultant 2 | TX | $135,750 | Fri Nov 15 | Sun Mar 22 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.