1,194
PERM Filings
99.3%
Approval Rate
0.2%
Denial Rate
0.5%
Withdrawn Rate
431 days
Avg Processing Time
$112,467
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 534 | 533 | 1 | 0 | |
| FY2025 | 210 | 208 | 0 | 2 | |
| FY2026 | 450 | 445 | 1 | 4 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| FL | 162 | |
| PA | 91 | |
| TX | 89 | |
| AZ | 42 | |
| CA | 34 | |
| NC | 33 | |
| OH | 27 | |
| MA | 26 | |
| VA | 25 | |
| GA | 18 | |
| TN | 16 | |
| MO | 14 | |
| MI | 13 | |
| IL | 11 | |
| IN | 11 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 271 |
| Project Management Specialists | 117 |
| Computer Systems Analysts | 83 |
| Software Quality Assurance Analysts and Testers | 45 |
| Computer and Information Systems Managers | 40 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| BERRY APPLEMAN & LEIDEN LLP | 660 | 98.9% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24316-467301 | Certified | Consulting, Project Delivery Manager | TX | $188,094 | Mon Nov 11 | Tue Mar 17 |
| G-100-24317-469602 | Certified | Consulting, Project Delivery Manager | TX | $126,000 | Tue Nov 12 | Tue Mar 17 |
| G-100-24316-467267 | Certified | Consulting, Senior Solution Specialist | PA | $102,750 | Mon Nov 11 | Tue Mar 17 |
| G-100-24318-472451 | Certified | Consulting, Consultant | TX | $88,800 | Wed Nov 13 | Tue Mar 17 |
| G-100-24317-469577 | Certified | Consulting, Project Delivery Manager | TX | $126,000 | Tue Nov 12 | Tue Mar 17 |
| G-100-24310-453448 | Certified | Consulting, Project Delivery Manager | NC | $193,357 | Tue Nov 05 | Fri Mar 13 |
| G-100-24313-463124 | Certified | Consulting, Manager | GA | $203,320 | Fri Nov 08 | Fri Mar 13 |
| G-100-24313-462917 | Certified | Consulting, Specialist Master | IN | $155,002 | Fri Nov 08 | Fri Mar 13 |
| G-100-24313-463958 | Certified | Consulting, Senior Consultant | TX | $124,950 | Fri Nov 08 | Fri Mar 13 |
| G-100-24310-453455 | Certified | Consulting, Manager | PA | $205,962 | Tue Nov 05 | Fri Mar 13 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.