57
PERM Filings
98.2%
Approval Rate
1.8%
Denial Rate
0.0%
Withdrawn Rate
453 days
Avg Processing Time
$127,160
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 18 | 18 | 0 | 0 | |
| FY2025 | 18 | 18 | 0 | 0 | |
| FY2026 | 21 | 20 | 1 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| MA | 20 | |
| CA | 7 | |
| RI | 5 | |
| WA | 4 | |
| TX | 3 | |
| OH | 2 | |
| CT | 2 | |
| IN | 1 | |
| CO | 1 | |
| MI | 1 | |
| NC | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 14 |
| Sales Engineers | 7 |
| Computer Systems Analysts | 3 |
| Software Quality Assurance Analysts and Testers | 3 |
| Computer User Support Specialists | 2 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Corporate Immigration Partners, P.C. | 37 | 97.3% |
| Global Immigration Associates, P.C. | 8 | 100.0% |
| Corporate Immigration Partners | 1 | 100.0% |
| Corporate Immigration Partners, C.P. | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25120-924230 | Denied | ENOVIA Project Datascience Software Engineering Specialist | MA | $114,704 | Wed Apr 30 | Thu Jun 25 |
| G-100-25115-906227 | Certified | SIMULIA Software Engineering Manager | MA | $123,000 | Fri Apr 25 | Wed Jun 24 |
| G-100-25104-860331 | Certified | DELMIA Supply Chain Operations Industry Process Consultant | CA | $165,000 | Mon Apr 14 | Wed Jun 24 |
| G-100-25140-996060 | Certified | INDUSTRY SERVICES NAM Solution Architect | TX | $143,666 | Tue May 20 | Thu Jun 11 |
| G-100-25133-970070 | Certified | Services Business Partner | NC | $144,400 | Tue May 13 | Wed Jun 10 |
| G-100-25084-801773 | Certified | R&D Technologies MODSIM Exploration Software Engineer | RI | $127,500 | Tue Mar 25 | Mon Jun 08 |
| G-100-25086-808135 | Certified | Sales Ops Excellence Associate | MA | $102,900 | Thu Mar 27 | Thu May 21 |
| G-100-24206-220309 | Certified | Software Engineering Manager | MA | $155,000 | Wed Jul 24 | Tue May 19 |
| G-100-25071-770067 | Certified | Software Engineers | IN | $108,175 | Wed Mar 12 | Tue May 19 |
| G-100-25024-641333 | Certified | Industry Process Consultant | MA | $105,627 | Fri Jan 24 | Mon May 04 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.