2,254
PERM Filings
98.0%
Approval Rate
0.5%
Denial Rate
1.5%
Withdrawn Rate
460 days
Avg Processing Time
$45,133
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 360 | 319 | 12 | 29 | |
| FY2025 | 1,733 | 1,730 | 0 | 3 | |
| FY2026 | 161 | 160 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| AL | 2,033 |
Top Occupations
| Occupation | Cases |
|---|---|
| Meat, Poultry, and Fish Cutters and Trimmers | 1,881 |
| Bookkeeping, Accounting, and Auditing Clerks | 5 |
| Payroll and Timekeeping Clerks | 5 |
| Industrial Machinery Mechanics | 3 |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-200-24235-287766 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Thu Aug 22 | Tue Dec 30 |
| G-200-24225-261809 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Aug 12 | Tue Dec 30 |
| G-200-24235-287760 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Thu Aug 22 | Tue Dec 30 |
| G-200-24156-066311 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
| G-200-24156-066318 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
| G-200-24156-066338 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
| G-200-24156-066343 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
| G-200-24156-066321 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
| G-200-24156-066326 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
| G-200-24156-066329 | Certified | Fish Cutter and Trimmer | AL | $22,464 | Mon Jun 03 | Fri Dec 05 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.