451
PERM Filings
97.8%
Approval Rate
0.0%
Denial Rate
2.2%
Withdrawn Rate
454 days
Avg Processing Time
$109,442
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 52 | 47 | 0 | 5 | |
| FY2025 | 183 | 180 | 0 | 3 | |
| FY2026 | 216 | 214 | 0 | 2 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| PA | 291 | |
| CO | 33 | |
| NJ | 24 | |
| NY | 23 | |
| VA | 13 | |
| CA | 9 | |
| DC | 8 | |
| TX | 7 | |
| GA | 4 | |
| IL | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 250 |
| Computer and Information Systems Managers | 23 |
| Software Quality Assurance Analysts and Testers | 23 |
| Data Scientists | 21 |
| Computer Network Architects | 14 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Klasko Immigration Law Partners, LLP | 413 | 97.6% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-24339-516453 | Certified | Engineer 6, Principal II Wi-Fi Engineer | PA | $149,288 | Wed Dec 04 | Tue Jun 30 |
| G-100-24345-530488 | Certified | Sr. Software Engineer | NY | $169,229 | Tue Dec 10 | Tue Jun 30 |
| G-100-25169-108259 | Certified | Engineer 4, Software Development & Engineering | PA | $146,078 | Wed Jun 18 | Tue Jun 30 |
| G-100-25161-071954 | Certified | Sr. Software Engineer | NY | $179,982 | Mon Jun 09 | Thu Jun 25 |
| G-100-25136-984724 | Certified | Engineer 3, Network Engineering - Security | PA | $91,062 | Fri May 16 | Tue Jun 09 |
| G-100-25136-985814 | Certified | Engineer 3, Software Development & Engineering | PA | $84,781 | Fri May 16 | Tue Jun 09 |
| G-100-25136-984421 | Certified | Engineer 4, Software Development & Engineering - SDET | PA | $120,120 | Fri May 16 | Tue Jun 09 |
| G-100-25143-010827 | Certified | Engineer 3, Software Development & Engineering | PA | $84,781 | Thu May 22 | Tue Jun 09 |
| G-100-25140-998681 | Certified | Lead Software Engineer | PA | $146,078 | Tue May 20 | Tue Jun 09 |
| G-100-25148-023606 | Certified | Engineer 3, Software Development & Engineering | NJ | $84,781 | Wed May 28 | Tue Jun 09 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.