260
PERM Filings
96.9%
Approval Rate
0.0%
Denial Rate
3.1%
Withdrawn Rate
464 days
Avg Processing Time
$149,002
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 3 | 0 | 0 | 3 | |
| FY2025 | 39 | 35 | 0 | 4 | |
| FY2026 | 218 | 217 | 0 | 1 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| TX | 203 | |
| CO | 19 | |
| IL | 10 | |
| NC | 7 | |
| MI | 5 | |
| AZ | 5 | |
| NJ | 4 | |
| CA | 3 | |
| OH | 2 | |
| MA | 1 | |
| NE | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 185 |
| Software Quality Assurance Analysts and Testers | 21 |
| Project Management Specialists | 9 |
| Computer Systems Analysts | 9 |
| Information Security Analysts | 6 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 198 | 97.0% |
| Ogletree Deakins | 54 | 98.1% |
| Ogleetree, Deakins, Nash, Smoak, & Stewart, P.C. | 7 | 85.7% |
| Olgetree, Deakins, Nash, Smoak, & Stewart, P.C | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25163-085909 | Certified | Sr Specialist - Software Development & Engg (011439.001421)* | TX | $124,904 | Thu Jun 12 | Sun Jun 28 |
| G-100-25156-055930 | Certified | Sr Specialist-Software Development & Eng'g (011439.001212)* | TX | $133,207 | Thu Jun 05 | Sun Jun 28 |
| G-100-25156-056278 | Certified | Sr. Manager, SW Development & Engineering Sr (011439.001405) | TX | $178,650 | Thu Jun 05 | Sun Jun 28 |
| G-100-25126-945918 | Certified | Manager, Software Development & Engineering (011439.000627) | TX | $155,709 | Tue May 06 | Wed Jun 17 |
| G-100-25148-024433 | Certified | Manager, Software Development & Engineering (011439.001317) | TX | $142,280 | Wed May 28 | Wed Jun 17 |
| G-100-25134-972876 | Certified | Sr. Specialist, SW Development & Engineering (011439.000698) | TX | $149,781 | Tue May 13 | Wed Jun 17 |
| G-100-25141-999660 | Certified | Manager, Software Development & Engineering (011439.001503) | NE | $127,100 | Tue May 20 | Wed Jun 17 |
| G-100-25140-996489 | Certified | Manager, Software Development & Engineering (011439.001563) | TX | $155,709 | Tue May 20 | Wed Jun 17 |
| G-100-25141-999639 | Certified | Director, Cloud Engineer Principal (011439.001627) | CO | $227,500 | Tue May 20 | Wed Jun 17 |
| G-100-25136-986597 | Certified | Manager, Software Development & Engineering (011439.000984) | CO | $133,864 | Fri May 16 | Wed Jun 17 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.