18
PERM Filings
88.9%
Approval Rate
0.0%
Denial Rate
11.1%
Withdrawn Rate
418 days
Avg Processing Time
$188,983
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 5 | 5 | 0 | 0 | |
| FY2025 | 8 | 6 | 0 | 2 | |
| FY2026 | 5 | 5 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| CA | 14 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 4 |
| Software Quality Assurance Analysts and Testers | 2 |
| Electrical Engineers | 2 |
| Market Research Analysts and Marketing Specialists | 1 |
| Computer and Information Systems Managers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Larrabee Albi Coker LLP | 14 | 85.7% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25127-949422 | Certified | Senior Staff System Software Engineer (#AK-0307) | CA | $226,158 | Wed May 07 | Tue Jun 09 |
| G-100-25034-662227 | Certified | Staff Product Owner (#NG-0825) | CA | $226,158 | Mon Feb 03 | Tue May 05 |
| G-100-24290-411446 | Certified | Competitive Intelligence Manager (#BT-0823) | CA | $148,595 | Wed Oct 16 | Thu Feb 19 |
| G-100-24244-307798 | Certified - Expired | Staff Identity and Access Management (IAM) Engineer | CA | $197,829 | Fri Aug 30 | Tue Dec 23 |
| G-100-24244-307800 | Certified - Expired | Sr. Embedded Power Electronics Control Engineer (#SV-0128) | CA | $225,451 | Fri Aug 30 | Tue Dec 23 |
| G-100-24131-979683 | Certified | Sr. Spares Manager (#SG-0106) | CA | $198,869 | Thu May 09 | Wed Aug 20 |
| G-100-24244-307803 | Withdrawn | Sr. Software Engineer: iOS (#RS-0507) | CA | $135,283 | Fri Aug 30 | Thu Aug 07 |
| G-100-24247-311323 | Withdrawn | Sr. Embedded Controls Engineer (#RB-0110) | CA | $225,451 | Tue Sep 03 | Tue Apr 22 |
| G-100-23248-321357 | Certified - Expired | Staff Engineer (#JV-0710) | CA | $180,000 | Tue Sep 05 | Thu Mar 06 |
| G-100-23248-321251 | Certified - Expired | Sr. Software Quality Assurance Engineer - Cloud (#AR-1106) | CA | $164,050 | Tue Sep 05 | Wed Jan 22 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.