821
PERM Filings
82.2%
Approval Rate
0.0%
Denial Rate
17.8%
Withdrawn Rate
410 days
Avg Processing Time
$175,640
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 181 | 171 | 0 | 10 | |
| FY2025 | 248 | 157 | 0 | 91 | |
| FY2026 | 392 | 347 | 0 | 45 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| CA | 455 | |
| WA | 186 | |
| NY | 34 | |
| TX | 4 | |
| DC | 1 | |
| VA | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 309 |
| Data Scientists | 75 |
| Project Management Specialists | 26 |
| Computer Systems Analysts | 25 |
| Human Resources Specialists | 24 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Farrell LLP | 680 | 78.7% |
| CHUN FRUTO LAW CORPORATION | 1 | 0.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25169-108796 | Certified | HR Business Partner | WA | $118,560 | Wed Jun 18 | Tue Jun 30 |
| G-100-25176-129491 | Certified | Enterprise Application System Operation Specialist | CA | $88,837 | Wed Jun 25 | Tue Jun 30 |
| G-100-25164-089432 | Certified | Security Governance Engineer | CA | $170,643 | Fri Jun 13 | Tue Jun 30 |
| G-100-25164-089371 | Certified | Senior Data Scientist (Multiple Positions) | WA | $184,300 | Fri Jun 13 | Tue Jun 30 |
| G-100-25164-089345 | Certified | Senior Data Scientist (Multiple Positions) | WA | $184,300 | Fri Jun 13 | Sun Jun 28 |
| G-100-25156-056633 | Certified | Senior Accountant - Expense Management | CA | $91,200 | Thu Jun 05 | Sun Jun 28 |
| G-100-25156-056754 | Certified | Senior Data Scientist (Multiple Positions) | WA | $184,300 | Thu Jun 05 | Sun Jun 28 |
| G-100-25160-071599 | Certified | Senior Software Engineer (Multiple Positions) | CA | $226,158 | Mon Jun 09 | Sun Jun 28 |
| G-100-25160-069785 | Certified | Software Engineer (Multiple Positions) | WA | $137,750 | Mon Jun 09 | Sun Jun 28 |
| G-100-25161-073297 | Certified | Machine Learning Engineer, SMB | CA | $172,931 | Tue Jun 10 | Sun Jun 28 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.