640
PERM Filings
77.8%
Approval Rate
0.0%
Denial Rate
22.2%
Withdrawn Rate
403 days
Avg Processing Time
$176,768
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 181 | 171 | 0 | 10 | |
| FY2025 | 248 | 157 | 0 | 91 | |
| FY2026 | 211 | 170 | 0 | 41 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| CA | 341 | |
| WA | 128 | |
| NY | 27 | |
| TX | 3 | |
| VA | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 225 |
| Data Scientists | 53 |
| Software Quality Assurance Analysts and Testers | 22 |
| Human Resources Specialists | 20 |
| Computer Systems Analysts | 19 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Farrell LLP | 499 | 71.7% |
| CHUN FRUTO LAW CORPORATION | 1 | 0.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25268-335691 | Withdrawn | Backend Software Engineer | WA | $163,862 | Thu Sep 25 | Thu Mar 26 |
| G-100-25072-773994 | Withdrawn | Quality Assurance Engineer (Multiple Positions) | WA | $116,280 | Thu Mar 13 | Thu Mar 26 |
| G-100-25069-762002 | Withdrawn | Senior Software Engineer | CA | $194,000 | Mon Mar 10 | Thu Mar 26 |
| G-100-25259-311499 | Withdrawn | Software Engineer | WA | $137,750 | Tue Sep 16 | Thu Mar 26 |
| G-100-25217-221391 | Withdrawn | Backend Software Engineer | CA | $172,931 | Tue Aug 05 | Fri Mar 20 |
| G-100-25259-311525 | Withdrawn | Product Manager, Privacy-Preserving Machine Learning | CA | $211,536 | Tue Sep 16 | Fri Mar 20 |
| G-100-25129-959139 | Withdrawn | Product Manager | CA | $165,120 | Fri May 09 | Fri Mar 20 |
| G-100-25027-644723 | Withdrawn | Client Solutions Manager (Multiple Positions) | NY | $93,120 | Mon Jan 27 | Fri Mar 20 |
| G-100-24327-495660 | Certified | Senior Product Manager (Multiple Positions) | WA | $226,179 | Fri Nov 22 | Sat Mar 14 |
| G-100-24323-481080 | Certified | Technical Program Manager, Interconnection (Mult. Positions) | CA | $229,258 | Mon Nov 18 | Sat Mar 14 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.