11
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
453 days
Avg Processing Time
$90,913
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 1 | 1 | 0 | 0 | |
| FY2025 | 3 | 3 | 0 | 0 | |
| FY2026 | 7 | 7 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| TX | 10 |
Top Occupations
| Occupation | Cases |
|---|---|
| Economics Teachers, Postsecondary | 2 |
| History Teachers, Postsecondary | 2 |
| Mathematical Science Teachers, Postsecondary | 2 |
| Foreign Language and Literature Teachers, Postsecondary | 1 |
| Engineering Teachers, Postsecondary | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Dream Law | 3 | 100.0% |
| David Swaim and Associates PC | 2 | 100.0% |
| Tidwell Swaim and Farquhar PC | 2 | 100.0% |
| NELLI NIKOVA PC | 1 | 100.0% |
| Tidwell, Swaim & Farquhar, P.C. | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-300-25158-065324 | Certified | Assistant Professor, Economics, Tenure-Track | TX | $120,000 | Sat Jun 07 | Wed Jun 24 |
| G-100-25063-741872 | Certified | Associate Research Professor | TX | $89,250 | Tue Mar 04 | Thu May 14 |
| G-300-25023-636302 | Certified | Assistant Professor of Economics | TX | $110,000 | Wed Jan 22 | Mon May 04 |
| G-100-24183-165227 | Certified - Expired | International Admissions Coordinator | TX | $48,000 | Mon Jul 01 | Thu Nov 06 |
| G-100-24207-223574 | Certified - Expired | Assistant Professor | TX | $47,300 | Thu Jul 25 | Thu Nov 06 |
| G-300-24205-217293 | Certified - Expired | Assistant Professor of Finance | TX | $215,000 | Tue Jul 23 | Thu Nov 06 |
| G-300-24201-210507 | Certified - Expired | Lecturer | TX | $48,280 | Fri Jul 19 | Thu Nov 06 |
| G-300-24080-815752 | Certified | Lecturer | TX | $47,300 | Wed Mar 20 | Mon Jun 30 |
| G-300-23321-511080 | Certified - Expired | Assistant Professor | TX | $92,000 | Fri Nov 17 | Tue Mar 11 |
| G-300-23230-275369 | Certified - Expired | Assistant Professor of Statistical Science | TX | $92,000 | Thu Aug 17 | Fri Nov 22 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.