11
PERM Filings
100.0%
Approval Rate
0.0%
Denial Rate
0.0%
Withdrawn Rate
420 days
Avg Processing Time
$124,622
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 4 | 4 | 0 | 0 | |
| FY2025 | 3 | 3 | 0 | 0 | |
| FY2026 | 4 | 4 | 0 | 0 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| NJ | 7 |
Top Occupations
| Occupation | Cases |
|---|---|
| Computer Systems Analysts | 2 |
| Software Developers | 2 |
| Software Quality Assurance Analysts and Testers | 2 |
| Computer Programmers | 1 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Siegel, Gross & Tou, P.C. | 6 | 100.0% |
| GREENSPOON MARDER LLP | 1 | 100.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25168-101583 | Certified | Software QA Analyst | NJ | $128,606 | Tue Jun 17 | Tue Jun 30 |
| G-100-25162-079484 | Certified | Sr. Computer Systems Engineer | NJ | $132,350 | Wed Jun 11 | Mon Jun 29 |
| G-100-25162-079343 | Certified | Computer Programmer | NJ | $106,725 | Wed Jun 11 | Sun Jun 28 |
| G-100-25043-687418 | Certified | Software QA Analyst | NJ | $128,606 | Wed Feb 12 | Wed May 20 |
| G-100-24089-840662 | Certified | Sr. Software Developer | NJ | $126,547 | Fri Mar 29 | Tue Jul 01 |
| G-100-24008-624348 | Certified | Sr. Systems Analyst | NJ | $112,570 | Mon Jan 08 | Mon May 12 |
| G-100-23269-382707 | Certified - Expired | AWS CLOUD ENGINEER | NJ | $136,947 | Tue Sep 26 | Thu Feb 06 |
| A-22321-59330 | Certified-Expired | DEVOPS ENGINEER | โ | โ | Mon Feb 06 | Thu Mar 14 |
| A-22313-54545 | Certified-Expired | SENIOR DATA ENGINEER | โ | โ | Thu Feb 16 | Tue Mar 12 |
| A-22313-54482 | Certified-Expired | DEVOPS ENGINEER | โ | โ | Fri Jan 20 | Mon Feb 12 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.