699
PERM Filings
98.4%
Approval Rate
0.0%
Denial Rate
1.6%
Withdrawn Rate
375 days
Avg Processing Time
$160,793
Avg Annual Wage
Filing Volume by Year
| Year | Total | Approved | Denied | Withdrawn | |
|---|---|---|---|---|---|
| FY2024 | 694 | 688 | 0 | 6 | |
| FY2026 | 5 | 0 | 0 | 5 |
PERM Filings by State
| State | Cases | |
|---|---|---|
| WA | 5 | |
| TX | 1 |
Top Occupations
| Occupation | Cases |
|---|---|
| Software Developers | 5 |
Law Firms Used
| Firm | Cases | Approval |
|---|---|---|
| Fragomen, Del Rey, Bernsen, and Loewy LLP | 5 | 20.0% |
| FRAGOMEN, DEL REY, BERNSEN & LOEWY, LLP | 1 | 0.0% |
Recent Cases
| Case # | Status | Job Title | State | Wage | Received | Decided |
|---|---|---|---|---|---|---|
| G-100-25309-375489 | Withdrawn | Software Dev Engineer II | WA | $143,700 | Wed Nov 05 | Thu Mar 19 |
| G-100-25260-315889 | Withdrawn | Software Dev Engineer III | WA | $168,100 | Wed Sep 17 | Tue Mar 17 |
| G-100-25343-470034 | Withdrawn | Software Dev Engineer III | WA | $168,100 | Tue Dec 09 | Wed Feb 25 |
| G-100-25342-465823 | Withdrawn | Software Dev Engineer III | WA | $168,100 | Mon Dec 08 | Mon Dec 08 |
| G-100-25262-322995 | Withdrawn | Enterprise Act Engineer III | TX | $153,600 | Fri Sep 19 | Tue Nov 04 |
| A-22355-77502 | Certified | Cloud Support Engineer III | โ | โ | Fri Dec 30 | Fri Sep 20 |
| G-100-23171-128020 | Certified | Evangelist III, Tech | WA | $163,155 | Tue Jun 20 | Fri Aug 30 |
| A-23068-11113 | Certified | Solutions Architect III | โ | โ | Thu May 11 | Tue May 28 |
| A-23032-95817 | Certified | Design Technologist III | โ | โ | Wed May 10 | Wed May 22 |
| A-23096-23894 | Certified | Solutions Architect II | โ | โ | Wed Apr 19 | Fri Apr 19 |
Data sourced from U.S. Department of Labor OFLC public disclosure files. Figures reflect employer submissions and may contain errors. This page is for informational purposes only and does not constitute legal advice.